Last refresh Oct 27, 2026 at 11:48 PM ET


DET60-22
NYK53-29

| DET | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | PARPAR | PRPR | PAPA | RARA |
|---|---|---|---|---|---|---|---|---|---|
CadeCunninghamSILVER MIN #20SILVER USG #12PG | #3 3rd Least 23.4 | #1 1st Least 4.9 | #2 2nd Least 7.4 | #13 Neutral 3.0 | #6 6th Least 1.7 | #1 1st Least 35.6 | #1 1st Least 28.3 | #3 3rd Least 30.8 | #1 1st Least 12.3 |
DuncanRobinsonSILVER 3PM #20SG | #10 10th Least 21.5 | #18 Neutral 6.4 | #20 11th Most 5.1 | #21 10th Most 3.2 | #3 3rd Least 1.5 | #14 Neutral 33.1 | #13 Neutral 27.9 | #13 Neutral 26.6 | #17 Neutral 11.6 |
AusarThompsonGOLD STOCKS #3SF | #7 7th Least 21.9 | #21 10th Most 8.2 | #4 4th Least 3.9 | #18 Neutral 2.8 | #3 3rd Least 1.4 | #7 7th Least 34.0 | #7 7th Least 30.1 | #6 6th Least 25.9 | #12 Neutral 12.1 |
JohnCollinsPF | #5 5th Least 21.0 | #2 2nd Least 8.5 | #9 9th Least 4.1 | #20 11th Most 2.5 | #2 2nd Least 1.4 | #3 3rd Least 33.6 | #3 3rd Least 29.5 | #6 6th Least 25.1 | #2 2nd Least 12.6 |
PaulReedC | #3 3rd Least 20.1 | #3 3rd Least 12.9 | #1 1st Least 3.4 | #23 8th Most 1.5 | #4 4th Least 1.2 | #3 3rd Least 36.4 | #3 3rd Least 33.0 | #3 3rd Least 23.5 | #2 2nd Least 16.3 |


| NYK | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | PARPAR | PRPR | PAPA | RARA |
|---|---|---|---|---|---|---|---|---|---|
JalenBrunsonGOLD MIN #10SILVER USG #15PG | #2 2nd Least 22.8 | #7 7th Least 5.8 | #1 1st Least 7.3 | #1 1st Least 2.7 | #28 3rd Most 2.1 | #2 2nd Least 35.9 | #2 2nd Least 28.6 | #2 2nd Least 30.1 | #2 2nd Least 13.1 |
MikalBridgesSG (SF) | #17 Neutral 22.2 | #1 1st Least 5.7 | #1 1st Least 4.1 | #7 7th Least 2.9 | #16 Neutral 1.8 | #5 5th Least 32.0 | #11 Neutral 27.9 | #7 7th Least 26.3 | #1 1st Least 9.8 |
JoshHartSF (SG) | #3 3rd Least 20.9 | #5 5th Least 7.5 | #2 2nd Least 3.4 | #15 Neutral 2.7 | #8 8th Least 1.5 | #2 2nd Least 31.8 | #2 2nd Least 28.4 | #2 2nd Least 24.3 | #1 1st Least 10.8 |
OGAnunobySILVER STOCKS #18PF | #16 Neutral 22.0 | #12 Neutral 9.6 | #18 Neutral 4.4 | #15 Neutral 2.5 | #27 4th Most 1.7 | #14 Neutral 36.1 | #11 Neutral 31.6 | #17 Neutral 26.4 | #15 Neutral 14.0 |
Karl-AnthonyTownsGOLD REB #2C | #2 2nd Least 19.6 | #4 4th Least 13.0 | #4 4th Least 3.6 | #16 Neutral 1.4 | #23 8th Most 1.6 | #1 1st Least 36.1 | #1 1st Least 32.5 | #1 1st Least 23.2 | #4 4th Least 16.6 |


















+