Last refresh Oct 27, 2026 at 11:48 PM ET


POR42-40
LAL53-29

| POR | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | PARPAR | PRPR | PAPA | RARA |
|---|---|---|---|---|---|---|---|---|---|
DamianLillardPG (SG) | #12 Neutral 24.3 | #2 2nd Least 5.6 | #23 8th Most 9.1 | #5 5th Least 2.9 | #20 11th Most 2.0 | #12 Neutral 39.0 | #8 8th Least 29.9 | #15 Neutral 33.4 | #15 Neutral 14.7 |
JaMorantGOLD AST #6SG (PG) | #8 8th Least 21.5 | #4 4th Least 5.9 | #13 Neutral 4.9 | #13 Neutral 3.1 | #26 5th Most 2.0 | #6 6th Least 32.3 | #4 4th Least 27.4 | #11 Neutral 26.4 | #7 7th Least 10.8 |
ToumaniCamaraSILVER MIN #29SILVER 3PM #24SF | #29 2nd Most 24.9 | #4 4th Least 7.4 | #19 Neutral 4.5 | #20 11th Most 2.8 | #25 6th Most 1.9 | #23 8th Most 36.7 | #23 8th Most 32.2 | #27 4th Most 29.3 | #9 9th Least 11.8 |
DeniAvdijaSILVER MIN #30SILVER USG #18PF | #17 Neutral 22.3 | #8 8th Least 9.4 | #5 5th Least 3.8 | #27 4th Most 2.7 | #20 11th Most 1.6 | #11 Neutral 35.5 | #13 Neutral 31.7 | #13 Neutral 26.1 | #8 8th Least 13.2 |
DonovanClinganGOLD REB #3SILVER STOCKS #21C | #9 9th Least 20.9 | #6 6th Least 13.7 | #25 6th Most 4.5 | #1 1st Least 0.8 | #25 6th Most 1.6 | #10 10th Least 39.0 | #8 8th Least 34.5 | #12 Neutral 25.4 | #12 Neutral 18.2 |


| LAL | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | PARPAR | PRPR | PAPA | RARA |
|---|---|---|---|---|---|---|---|---|---|
LukaDoncicGOLD MIN #4GOLD USG #1PG | #20 11th Most 25.4 | #13 Neutral 6.0 | #11 Neutral 8.2 | #3 3rd Least 2.8 | #30 1st Most 2.4 | #15 Neutral 39.6 | #18 Neutral 31.4 | #16 Neutral 33.6 | #12 Neutral 14.3 |
AustinReavesSILVER MIN #16SILVER PTS #24SG | #9 9th Least 21.5 | #11 Neutral 6.3 | #12 Neutral 4.9 | #2 2nd Least 2.7 | #30 1st Most 2.3 | #11 Neutral 32.6 | #9 9th Least 27.8 | #9 9th Least 26.4 | #12 Neutral 11.2 |
ZiaireWilliamsSF | #12 Neutral 22.9 | #26 5th Most 8.6 | #11 Neutral 4.2 | #14 Neutral 2.7 | #30 1st Most 2.2 | #15 Neutral 35.8 | #19 Neutral 31.6 | #9 9th Least 27.1 | #23 8th Most 12.8 |
MatisseThybulleGOLD STOCKS #9PF | #9 9th Least 21.6 | #4 4th Least 9.0 | #14 Neutral 4.2 | #8 8th Least 2.4 | #30 1st Most 1.9 | #7 7th Least 34.8 | #5 5th Least 30.5 | #9 9th Least 25.8 | #7 7th Least 13.2 |
WalkerKesslerC | #27 4th Most 24.4 | #12 Neutral 14.2 | #24 7th Most 4.4 | #29 2nd Most 1.7 | #27 4th Most 1.7 | #24 7th Most 43.0 | #22 9th Most 38.6 | #27 4th Most 28.8 | #16 Neutral 18.6 |



















+

