Last refresh Oct 27, 2026 at 11:48 PM ET


SAC22-60
SAS62-20

| SAC | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | PARPAR | PRPR | PAPA | RARA |
|---|---|---|---|---|---|---|---|---|---|
DA DariusAcuffPG | #15 Neutral 24.7 | #14 Neutral 6.0 | #7 7th Least 7.8 | #8 8th Least 2.9 | #7 7th Least 1.7 | #10 10th Least 38.5 | #14 Neutral 30.7 | #9 9th Least 32.5 | #6 6th Least 13.8 |
ZachLaVineSG | #3 3rd Least 20.6 | #15 Neutral 6.4 | #4 4th Least 4.6 | #15 Neutral 3.1 | #5 5th Least 1.5 | #3 3rd Least 31.6 | #3 3rd Least 27.0 | #2 2nd Least 25.2 | #9 9th Least 11.0 |
De'AndreHunterSF | #15 Neutral 23.0 | #16 Neutral 8.0 | #12 Neutral 4.2 | #12 Neutral 2.6 | #12 Neutral 1.6 | #13 Neutral 35.2 | #13 Neutral 31.0 | #14 Neutral 27.2 | #14 Neutral 12.2 |
PreciousAchiuwaPF | #2 2nd Least 20.4 | #7 7th Least 9.2 | #4 4th Least 3.7 | #9 9th Least 2.4 | #23 8th Most 1.6 | #2 2nd Least 33.3 | #4 4th Least 29.6 | #2 2nd Least 24.1 | #3 3rd Least 12.9 |
DomantasSabonisC | #13 Neutral 21.5 | #16 Neutral 14.5 | #28 3rd Most 4.8 | #21 10th Most 1.4 | #8 8th Least 1.3 | #18 Neutral 40.8 | #14 Neutral 36.0 | #17 Neutral 26.3 | #21 10th Most 19.3 |


| SAS | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | PARPAR | PRPR | PAPA | RARA |
|---|---|---|---|---|---|---|---|---|---|
De'AaronFoxSILVER AST #22PG | #29 2nd Most 26.6 | #23 8th Most 6.7 | #22 9th Most 9.1 | #23 8th Most 3.5 | #16 Neutral 1.9 | #28 3rd Most 42.3 | #28 3rd Most 33.3 | #28 3rd Most 35.7 | #24 7th Most 15.7 |
StephonCastleGOLD AST #10SG | #25 6th Most 23.2 | #10 10th Least 6.3 | #28 3rd Most 5.6 | #25 6th Most 3.3 | #25 6th Most 2.0 | #24 7th Most 35.1 | #24 7th Most 29.5 | #25 6th Most 28.8 | #20 11th Most 11.8 |
DylanHarperSF | #21 10th Most 23.8 | #1 1st Least 6.9 | #16 Neutral 4.3 | #27 4th Most 3.0 | #2 2nd Least 1.3 | #12 Neutral 35.0 | #12 Neutral 30.6 | #18 Neutral 28.1 | #2 2nd Least 11.2 |
DevinVassellPF | #26 5th Most 23.9 | #13 Neutral 9.7 | #20 11th Most 4.6 | #19 Neutral 2.5 | #18 Neutral 1.6 | #24 7th Most 38.1 | #25 6th Most 33.6 | #25 6th Most 28.5 | #16 Neutral 14.2 |
VictorWembanyamaGOLD USG #6SILVER PTS #17C | #23 8th Most 23.3 | #26 5th Most 15.3 | #19 Neutral 4.2 | #10 10th Least 1.2 | #30 1st Most 1.8 | #22 9th Most 42.8 | #23 8th Most 38.6 | #21 10th Most 27.6 | #24 7th Most 19.5 |
























+

